Our Dukes Family's History
Father | MaleROBERTS, Lewis |
| Born | 1757 | Edisto Island, Charleston, South Carolina, USA |
| Died | 1823 | Wayne County, Georgia, USA |
| Buried | ||
| Married | ||
| Father | ROBERTS, John | F49 Group Sheet | |
| Mother | ||
Child 1 | MaleROBERTS, John R. \ Buttermilk Jack |
| Born | 27 Apr 1778 | Charleston, Berkeley County, South Carolina, USA |
| Died | 14 May 1854 | Lake Butler, Union, Florida, USA |
| Buried | Lake Butler, Union County, Florida, United States of America |
|
| Spouse | ROBERTS, Phoebe O'Steen | F37 | |
| Married | ||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.