Our Dukes Family's History
| Description | Quantity |
|---|---|
| Total Individuals | 292 |
| Total Males | 144 (49.32%) |
| Total Females | 144 (49.32%) |
| Total Unknown Gender | 4 (1.37%) |
| Total Living | 7 |
| Total Families | 58 |
| Total Unique Surnames | 58 |
| Total Photos | 93 |
| Total Documents | 0 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 54 |
| Average Lifespan1 | 65 years, 273 days |
| Earliest Birth (Thomas DUKE) | 27 Dec 1616 |
| Longest Lived1 | Age |
|---|---|
| DOUGLAS, Robert Alexander | 119 years |
| MCGEE, Catherine | 103 years 321 days |
| DUKES, Eliza Jane | 99 years 87 days |
| MACKGEHEE, William Sr | 98 years 262 days |
| LEE, Elizabeth Temperance | 98 years |
| DELOACH, Enoch Harrison | 95 years 341 days |
| MIZELL, Sarah Cornelia | 94 years 67 days |
| MACGEHEE, William | 93 years 140 days |
| HENSON, Eliza Roberts | 93 years 103 days |
| DOUGLAS, Shadrach | 93 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.