Our Dukes Family's History

| Name | DUKES, Enoch | |
| Born | 1888 | Lake Butler, Bradford, Florida, USA |
| Gender | Male | |
| Died | 29 Jun 1900 | Lake Butler, Bradford, Florida, USA |
| Person ID | I232387743614 | The Dukes Family |
| Last Modified | 23 Sep 2023 | |
| Father | DUKES, Jonathon Robert, b. 12 Mar 1851, Lowndes County, Georgia, United States of America , d. 26 Oct 1941, Dukes, Union County, Florida, United States of America (Age 90 years) | |
| Mother | DELOACH, Martha Caroline, b. 14 Jan 1851, Claxton, Evans County, Georgia, United States of America , d. 17 Mar 1936, Dukes, Union County, Florida, United States of America (Age 85 years) | |
| Married | 23 Jun 1870 | Claxton, Evans, Georgia, USA |
| Family ID | F44 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.