Our Dukes Family's History

| Name | DUKES, Elijah | |
| Born | 1795 | Barnwell, Barnwell, South Carolina, United States |
| Gender | Male | |
| Died | 22 Jun 1866 | Brooks, Georgia, United States |
| Person ID | I232387746501 | The Dukes Family |
| Last Modified | 23 Sep 2023 | |
| Father | DUKES, John, b. 1770, Northampton, North Carolina, USA , d. 30 Nov 1823, Bulloch, Georgia, United States (Age 53 years) | |
| Mother | MCGEE, Nancy Ann, b. 1775, Effingham, Bryan, Georgia, United States , d. 01 Apr 1835, Lowndes, Brooks, Georgia, United States (Age 60 years) | |
| Married | Abt. 1794 | Effingham, Bryan, Georgia, United States |
| Family ID | F39 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.