Our Dukes Family's History

| Name | DUKES, Martha | |
| Born | 1776 | South Carolina |
| Gender | Female | |
| Person ID | I232387749905 | The Dukes Family |
| Last Modified | 23 Sep 2023 | |
| Father | DUKES, John, b. 1725, Brunswick, Virginia, British, Colonial, America , d. 1785, Lancaster, Lancaster, South Carolina, USA (Age 60 years) | |
| Mother | KIRKLAND, Esther, b. 1725, d. 1780, Lancaster, Lancaster, South Carolina, USA (Age 55 years) | |
| Married | 1760 | Lunenburg, Lunenburg, Virginia Colony, Virginia, USA [1] |
| Family ID | F1 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.