Our Dukes Family's History

| Name | DOUGLAS, Maude | |
| Born | 02 Mar 1893 | Lulu, Columbia County, Florida, United States of America |
| Gender | Female | |
| Died | 19 Mar 1937 | Gulf Hammock, Levy, Florida, USA |
| Buried | Lake City, Columbia County, Florida, United States of America [2] |
|
| Person ID | I232387917245 | The Dukes Family |
| Last Modified | 23 Sep 2023 | |
| Father | DOUGLAS, Lawton Monroe, b. 23 Feb 1872, Baker County, Florida, USA , d. 05 Jun 1907, Swift Ceek Cemetery, Olustee, Baker, Florida, USA (Age 35 years) | |
| Mother | DYESS, Rosa Lee, b. 04 Apr 1874, Columbia, Florida, USA , d. 15 Nov 1950, Duval, Florida, United States (Age 76 years) | |
| Married | 02 Oct 1889 | Olustee, Baker County, Florida, USA |
| Family ID | F42 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.