Our Dukes Family's History

| Name | DELOACH, Joseph Uriah | |
| Born | 2 Mar 1874 | Bulloch County, Georgia, USA |
| Gender | Male | |
| Died | 29 Nov 1948 | Hollywood, Broward, Florida, USA |
| Buried | La Crosse, Alachua County, Florida, United States of America [2] |
|
| Person ID | I232387918463 | The Dukes Family |
| Last Modified | 23 Sep 2023 | |
| Father | DELOACH, Matthew Talbot, b. 8 Feb 1828, Tattnall, Georgia, USA , d. 24 Jan 1893, Bulloch, Georgia, United States (Age 64 years) | |
| Mother | ROGERS, Nancy, b. 28 Sep 1833, Bulloch, Georgia, United States , d. 22 Oct 1915, Bradford, Florida, United States (Age 82 years) | |
| Married | 24 Jan 1850 | Bulloch, Georgia, United States |
| Family ID | F35 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.