Our Dukes Family's History

| Name | DELOACH, Isham Clarence | |
| Born | 1808 | |
| Gender | Male | |
| Died | 1881 | |
| Person ID | I232388034399 | The Dukes Family |
| Last Modified | 23 Sep 2023 | |
| Father | DELOACH, John Hardy Jr., b. 1762, Beaufort, Beaufort, South Carolina, United States , d. 1819, Lowndes, Georgia, United States (Age 57 years) | |
| Mother | DURRENCE, Elizabeth, b. 1775, Bullock County, Georgia, United States , d. 1840, Lowndes, Georgia, United States (Age 65 years) | |
| Married | 1782 | Edgecombe, Pender, North Carolina, United States |
| Family ID | F2 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.