Our Dukes Family's History

| Name | FUTCH, Henrietta | |
| Born | 5 Jun 1793 | New Hanover, North Carolina, United States |
| Gender | Female | |
| Person ID | I232388035858 | The Dukes Family |
| Last Modified | 23 Sep 2023 | |
| Father | FUTCH, John "Jack" Sr, b. 1765, , Barnwell, South Carolina, USA , d. 27 Oct 1828, Green Co, Mississippi, United States (Age 63 years) | |
| Mother | VINEY, Lavinia, b. 1775, South Carolina, United States , d. 1840, Greene, Mississippi, USA (Age 65 years) | |
| Married | 1788 | South Carolina, USA |
| Family ID | F21 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.