Our Dukes Family's History

| Name | DYESS, Moses | |
| Born | 1 Jan 1828 | Ware County, Georgia |
| Gender | Male | |
| Died | 1882 | BlackDirt, Levy, Florida, USA |
| Person ID | I232388638081 | The Dukes Family |
| Last Modified | 23 Sep 2023 | |
| Father | DYESS, Henry, b. 1792, Burke County, Georgia , d. 1870, Baker, Florida, USA (Age 78 years) | |
| Mother | SMITH, Martha, b. 1793, Homerville, Clinch, Georgia, USA , d. 1872, Sanderson, Baker, Florida, USA (Age 79 years) | |
| Married | 1813 | Liberty, Georgia, USA |
| Family ID | F30 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.