Our Dukes Family's History

| Name | ROGERS, Lecretia | |
| Born | 1788 | Effingham County, Georgia, USA |
| Gender | Female | |
| Died | 1829 | Tattnall County, Georgia, USA |
| Person ID | I232388775983 | The Dukes Family |
| Last Modified | 23 Sep 2023 | |
| Family | THOMPSON, Richard Franklin, b. 25 Jul 1785, Bryan County, Georgia, USA , d. Mar 1857, Tattnall County, Georgia, USA (Age 71 years) | |||
| Children |
|
|||
| Last Modified | 23 Sep 2023 | |||
| Family ID | F13 | Group Sheet | Family Chart | ||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.