Our Dukes Family's History
| Name | ROBERTS, Emily [1] | |
| Born | 23 March 1815 [1] | |
| Gender | Unknown | |
| Died | 26 January 1874 [1] | |
| Buried | Valdosta, Lowndes County, Georgia, United States of America [1] |
|
| Person ID | I232388778819 | The Dukes Family |
| Last Modified | 23 Sep 2023 | |
| Father | ROBERTS, John R. \ Buttermilk Jack, b. 27 Apr 1778, Charleston, Berkeley County, South Carolina, USA , d. 14 May 1854, Lake Butler, Union, Florida, USA (Age 76 years) | |
| Mother | ROBERTS, Phoebe O'Steen, b. 22 February 1785, d. 1851 (Age 65 years) | |
| Family ID | F37 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.