Our Dukes Family's History
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1785 | Bulloch, Georgia, United States | I232387916658 | |
| 2 | 1785 | Bulloch, Georgia, United States | I232388034402 | |
| 3 | 7 Jul 1822 | Bulloch, Georgia, United States | I232387918459 | |
| 4 | 1805 | Bulloch, Georgia, United States | I232388035844 | |
| 5 | 17 Jan 1789 | Bulloch, Georgia, United States | I232388035842 | |
| 6 | 1815 | Bulloch, Georgia, United States | I232388035840 | |
| 7 | 19 Mar 1815 | Bulloch, Georgia, United States | I232387916661 | |
| 8 | 28 Sep 1833 | Bulloch, Georgia, United States | I232387917724 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 24 Jan 1893 | Bulloch, Georgia, United States | I232387917723 | |
| 2 | 14 Jul 1862 | Bulloch, Georgia, United States | I232387918452 | |
| 3 | 30 Nov 1823 | Bulloch, Georgia, United States | I232387746483 | |
| 4 | 26 Aug 1857 | Bulloch, Georgia, United States | I232387918453 | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | DELOACH / FUTCH | Abt 1817 | Bulloch, Georgia, United States | F22 |
| 2 | DELOACH / ROGERS | 24 Jan 1850 | Bulloch, Georgia, United States | F35 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.