Our Dukes Family's History
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Worthington Springs, Union County, Florida, United States of America | I232387739948 | ||
| 2 | Worthington Springs, Union County, Florida, United States of America | I232387738689 | ||
| 3 | Worthington Springs, Union County, Florida, United States of America | I232387744375 | ||
| 4 | Worthington Springs, Union County, Florida, United States of America | I232387743595 | ||
| 5 | Worthington Springs, Union County, Florida, United States of America | I232387739947 | ||
| 6 | Worthington Springs, Union County, Florida, United States of America | I232387744378 | ||
| 7 | Worthington Springs, Union County, Florida, United States of America | I232387745251 | ||
| 8 | Worthington Springs, Union County, Florida, United States of America | I232387738707 | ||
| 9 | Worthington Springs, Union County, Florida, United States of America | I232387738687 | ||
| 10 | Worthington Springs, Union County, Florida, United States of America | I232387743597 | ||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.