Our Dukes Family's History
Matches 1 to 7 of 7 for First Name starts with ANN AND Tree equals The Dukes Family
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ann | I232387914581 | ||
| 2 | BASTROP, Ann | I232388364685 | b. 1656 | Kent, England |
| 3 | DUKES, Anna Nancy | I232387748864 | b. 1755 | Brunswick, Virginia, British, Colonial, America |
| 4 | HILLIARD, Anne | I232387916661 | b. 19 Mar 1815 | Bulloch, Georgia, United States |
| 5 | JOHNSTONE, Anne | I232388364955 | b. 1628 | |
| 6 | MCGEHEE, Ann | I232387916223 | b. 1720 | Spotsylvania, Spotsylvania, Virginia Colony |
| 7 | MCGEHEE, Ann | I232387915869 | b. 1736 | VA, North Carolina, United States |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.