Our Dukes Family's History
Matches 1 to 26 of 26 for First Name starts with JOHN AND Tree equals The Dukes Family
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | DELOACH, John | I232387918464 | b. 18 Jun 1859 | Claxton, Bullock, Georgia |
| 2 | DELOACH, John A | I232387918456 | b. 14 Nov 1824 | Nevils, Bulloch, Georgia, United States |
| 3 | DELOACH, John Calvin Sr. | I232388034396 | b. 18 Mar 1796 | Tattnall, Georgia, United States |
| 4 | DELOACH, John Hardy Jr. | I232388034385 | b. 1762 | Beaufort, Beaufort, South Carolina, United States |
| 5 | DOUGLAS, John | I232388670528 | b. 1772 | Burke, Georgia, United States |
| 6 | DOUGLAS, John | I232388670534 | b. 1778 | |
| 7 | DOUGLASS, John Dryden | I232388361297 | b. 28 Oct 1812 | Montgomery County, Georgia, United States of America |
| 8 | DOUGLASS, John Franklin | I232388669177 | b. Abt. 1837 | Tattnall, Georgia, USA |
| 9 | DUKE, John Sr | I232387751668 | b. 1645 | Isle of Wight, Virginia, British, Colonial, America |
| 10 | DUKE, John | I232387751199 | b. 1660 | First Colony, James City, Virginia, British, Colonial, America |
| 11 | DUKES, John | I232387748181 | b. 1725 | Brunswick, Virginia, British, Colonial, America |
| 12 | DUKES, John | I232387746483 | b. 1770 | Northampton, North Carolina, USA |
| 13 | DUKES, John Washington | I232387749228 | b. 1765 | Kershaw, Camden District, South Carolina, USA |
| 14 | DUKES, Johnathan Dwayne | I232387738711 | b. 21 Nov 1962 | Lexington County, South Carolina, USA |
| 15 | FUTCH, John | I232388035855 | b. 4 Sep 1790 | New Hanover, North Carolina, United States |
| 16 | FUTCH, John "Jack" Sr | I232388035834 | b. 1765 | , Barnwell, South Carolina, USA |
| 17 | FUTCH, John (Jack) Jr | I232388035838 | b. 1806 | Bulloch County, Georgia, USA |
| 18 | HILLIARD, John Magruder | I232387916659 | b. 31 Dec 1818 | Decatur, Georgia, United States |
| 19 | HUTCHINSON, John Millege | I232387916673 | b. 17 Jan 1831 | Alabama, USA |
| 20 | MACKGEHEE, John | I232387916222 | b. 1718 | Louisa, Louisa, Virginia Colony |
| 21 | MCGEHEE, John | I232387915870 | b. 1742 | Edgecombe, Edgecombe, North Carolina, United States |
| 22 | OGLESBY, John Cornelius | I232388772726 | b. 1828 | Georgia, United States of America |
| 23 | ROBERTS, John | I232388777233 | b. 1709 | Berkeley, South Carolina, United States |
| 24 | ROBERTS, John J. | I232388778815 | b. 2 November 1799 | Georgia, United States of America |
| 25 | ROBERTS, John R. \ Buttermilk Jack | I232388776598 | b. 27 Apr 1778 | Charleston, Berkeley County, South Carolina, USA |
| 26 | THOMPSON, John | I232388775070 | b. 12 Jun 1762 | North Farnham Parish, Richmond, Virginia, USA |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.