Our Dukes Family's History
Matches 1 to 8 of 8 for First Name contains SARAH AND Tree equals The Dukes Family
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | DELOACH, Sarah "Sally" | I232388034403 | b. 4 Nov 1802 | Tattnall County, Georgia, USA |
| 2 | DUKES, Sarah Ann | I232387746496 | b. Abt. 1797 | Bryan County, Georgia |
| 3 | DUKES, Sarah Ann | I232387746491 | b. Abt. 1802 | Bryan County, Georgia |
| 4 | DUKES, Sarah Jane | I232387746513 | b. Abt. 1848 | Quitman, Bryan County, GA |
| 5 | MADISON, Sarah | I232388767889 | b. 1801 | South Carolina, United States of America |
| 6 | MADISON, Sarah | I232388772724 | b. 1801 | South Carolina, United States of America |
| 7 | MIZELL, Sarah Cornelia | I232388361316 | b. 03 Nov 1859 | Lake Butler, Union, FL |
| 8 | STRONG, Sarah | I232388775293 | b. 25 Jul 1764 | Louisa, Louisa, Virginia, USA |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.