Our Dukes Family's History
Matches 1 to 26 of 26 for Last Name equals DOUGLAS AND Tree equals The Dukes Family
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | DOUGLAS, Alexander Jr | I232388670522 | b. 1757 | Tyrone, Northern Ireland |
| 2 | DOUGLAS, Caroline | I232388670536 | b. Abt 1830 | city, Tattnall, Georgia, USA |
| 3 | DOUGLAS, Elizabeth | I232388670539 | b. 17 Apr 1840 | Ware, Georgia, USA |
| 4 | DOUGLAS, Elizabeth B | I232388361307 | b. 17 Apr 1840 | Ware County, Georgia, USA |
| 5 | DOUGLAS, Frederick Harmon | I232388670540 | b. 26 Jul 1846 | Union County, Florida, USA |
| 6 | DOUGLAS, James | I232388669162 | b. 1820 | Tattnall County, Georgia, USA |
| 7 | DOUGLAS, James Dryden | I232388361311 | b. 21 Feb 1849 | South Prong Precinct, Columbia, Florida, USA |
| 8 | DOUGLAS, James Frederick | I232388669152 | b. 2 Aug 1790 | Montgomery, Georgia, United States |
| 9 | DOUGLAS, John | I232388670528 | b. 1772 | Burke, Georgia, United States |
| 10 | DOUGLAS, John | I232388670534 | b. 1778 | |
| 11 | DOUGLAS, Lavinia "Vina" | I232388361310 | b. Dec 1854 | Lulu, Columbia, Florida |
| 12 | DOUGLAS, Lawton M Jr | I232387917255 | b. 28 Sep 1906 | Columbia Co, FL, USA |
| 13 | DOUGLAS, Lawton Monroe | I232387917242 | b. 23 Feb 1872 | Baker County, Florida, USA |
| 14 | DOUGLAS, Lydia | I232388669161 | b. 12 Apr 1822 | Montgomery, Tattnall, Georgia, USA |
| 15 | DOUGLAS, Martha E. | I232388670529 | b. 1781 | |
| 16 | DOUGLAS, Mary | I232388669166 | b. 1815 | Montgomery, Georgia |
| 17 | DOUGLAS, Maude | I232387917245 | b. 02 Mar 1893 | Lulu, Columbia County, Florida, United States of America |
| 18 | DOUGLAS, Metta A | I232387917253 | b. 25 Oct 1900 | Lake City, Columbia, Florida, USA |
| 19 | DOUGLAS, Michael | I232388670531 | b. 1781 | Montgomery, Georgia, United States |
| 20 | DOUGLAS, Mina Evelyn | I232387738689 | b. 4 Feb 1892 | Olustee, Baker Florida |
| 21 | DOUGLAS, Piercey Alice | I232388669168 | b. 24 April 1824 | Tattnall Co, GA |
| 22 | DOUGLAS, Robert | I232388670533 | b. 1775 | Montgomery, Georgia, United States |
| 23 | DOUGLAS, Robert Alexander | I232388670530 | b. 1779 | Surry County, North Carolina, USA |
| 24 | DOUGLAS, Shadrach | I232388669165 | b. 1805 | Bacon County, Georgia, USA |
| 25 | DOUGLAS, Vera | I232387917257 | b. 28 Jan 1903 | Olustee, Baker Co, Fl |
| 26 | DOUGLAS, Westley Washington | I232388361312 | b. 28 Dec 1851 | Columbia, Columbia, Florida, USA |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.