Our Dukes Family's History
Matches 1 to 22 of 22 for Last Name equals DOUGLASS AND Tree equals The Dukes Family
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | DOUGLASS, Alexander | I232388669167 | b. 1 Oct 1818 | Tattnall, Georgia, United States |
| 2 | DOUGLASS, Charles Travis | I232388669169 | b. 1826 | Tattnall County, Georgia, USA |
| 3 | DOUGLASS, Elisha Hampton | I232388361305 | b. 8 Feb 1855 | Bradford Co., Florida |
| 4 | DOUGLASS, Eonel | I232387917261 | b. Abt 1895 | Florida |
| 5 | DOUGLASS, Essie Ray | I232387917248 | b. 31 Dec 1890 | Olustee, Baker Florida |
| 6 | DOUGLASS, Ethel | I232387917251 | b. 16 Nov 1894 | Lake City, Baker Co, Florida |
| 7 | DOUGLASS, Florida Jane Carolina Bethany Julia | I232388361306 | b. 2 Jan 1845 | Columbia, Florida, USA |
| 8 | DOUGLASS, Frederick Mizell | I232388361317 | b. Nov 1895 | Florida, USA |
| 9 | DOUGLASS, Frederick Monroe | I232387949341 | b. 26 Jan 1839 | Ware, Bacon, Georgia, USA |
| 10 | DOUGLASS, George Fred | I232387917260 | b. 02 Sept 1898 | Baker, Florida, USA |
| 11 | DOUGLASS, Henry Hezekiah | I232388669170 | b. 8 Apr 1825 | Appling, Georgia, USA |
| 12 | DOUGLASS, John Dryden | I232388361297 | b. 28 Oct 1812 | Montgomery County, Georgia, United States of America |
| 13 | DOUGLASS, John Franklin | I232388669177 | b. Abt. 1837 | Tattnall, Georgia, USA |
| 14 | DOUGLASS, Leonella J. "Nellie" | I232387949352 | b. 9 Oct 1868 | Columbia, Columbia, Florida, USA |
| 15 | DOUGLASS, Louisa E | I232388361313 | b. 26 Oct 1833 | Tattnall County, Georgia, USA |
| 16 | DOUGLASS, Lucretia Ann "Creasy" | I232388361299 | b. 25 Mar 1847 | Columbia, Columbia, Florida, United States |
| 17 | DOUGLASS, Lydia Ann | I232388669178 | b. 18 Apr 1843 | Ware County, Georgia, USA |
| 18 | DOUGLASS, Martha | I232388669176 | b. 1841 | Ware County, Georgia, USA |
| 19 | DOUGLASS, Martha "Mattie" Irene | I232387949349 | b. 26 Jan 1870 | Florida, USA |
| 20 | DOUGLASS, Mary L | I232388361302 | b. 5 Dec 1852 | Lake Butler, Bradford, Florida, USA |
| 21 | DOUGLASS, Mary Virginia | I232387949346 | b. 30 Jan 1862 | Florida, United States |
| 22 | DOUGLASS, Zilphia | I232388669156 | b. 1814 | Montgomery County, Georgia, USA |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.