Our Dukes Family's History
Matches 1 to 13 of 13 for Last Name equals FUTCH AND Tree equals The Dukes Family
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | FUTCH, Abigail | I232387918453 | b. 30 Nov 1801 | Tattnall, Georgia, USA |
| 2 | FUTCH, Alethea | I232388035844 | b. 1805 | Bulloch, Georgia, United States |
| 3 | FUTCH, Charles Bishop | I232388035849 | b. 20 Dec 1804 | New Hanover, North Carolina, United States |
| 4 | FUTCH, Comfort | I232388035852 | b. 8 Feb 1795 | New Hanover, North Carolina, United States |
| 5 | FUTCH, David Kendrick | I232388035846 | b. 15 Jun 1801 | Scotts Hill, North Carolina, United States |
| 6 | FUTCH, Elizabeth | I232388035842 | b. 17 Jan 1789 | Bulloch, Georgia, United States |
| 7 | FUTCH, Elizabeth | I232388035861 | b. 1800 | , Bulloch, Georgia, USA |
| 8 | FUTCH, Harriet | I232388035840 | b. 1815 | Bulloch, Georgia, United States |
| 9 | FUTCH, Henrietta | I232388035858 | b. 5 Jun 1793 | New Hanover, North Carolina, United States |
| 10 | FUTCH, Isaac | I232388035863 | b. 10 Nov 1804 | Statesborough Plantation, Bulloch, Georgia, USA |
| 11 | FUTCH, John | I232388035855 | b. 4 Sep 1790 | New Hanover, North Carolina, United States |
| 12 | FUTCH, John "Jack" Sr | I232388035834 | b. 1765 | , Barnwell, South Carolina, USA |
| 13 | FUTCH, John (Jack) Jr | I232388035838 | b. 1806 | Bulloch County, Georgia, USA |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.