Our Dukes Family's History
Matches 1 to 7 of 7 for Last Name equals OGLESBY AND Tree equals The Dukes Family
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | OGLESBY, Elihu | I232388772723 | b. 1777 | South Carolina, United States of America |
| 2 | OGLESBY, John Cornelius | I232388772726 | b. 1828 | Georgia, United States of America |
| 3 | OGLESBY, Lewis W. | I232388772728 | b. 1825 | South Carolina, United States of America |
| 4 | OGLESBY, Louis | I232388767871 | b. 1800 | South Carolina, United States |
| 5 | OGLESBY, Richard | I232388773866 | b. Bet. 1740–1750 | Virginia, USA |
| 6 | OGLESBY, Thomas | I232388774214 | b. 1717 | Goochland, Virginia, British Colonial America |
| 7 | OGLESBY, Virginia Ann | I232387949344 | b. 8 Nov 1830 | Ware, Georgia, United States, |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.