Our Dukes Family's History
Matches 1 to 50 of 292 for Tree equals The Dukes Family
1 2 3 4 5 ... 6» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Alma C | I232387738157 | ||
| 2 | Ann | I232387914581 | ||
| 3 | Bridget | I232387751456 | b. 1674 | |
| 4 | Elizabeth | I232387751717 | ||
| 5 | ANDERSON, Bethany Hannah | I232388669155 | b. 1 Jan 1791 | Montgomery, Georgia, United States |
| 6 | BARHAM, Mary Ann | I232387752042 | b. 1620 | Kent, England |
| 7 | BASTROP, Ann | I232388364685 | b. 1656 | Kent, England |
| 8 | BOYD, Mary Ann | I232388776292 | b. 1 Jul 1822 | Wayne County, Georgia, USA |
| 9 | BULLOCH, Abigail | I232387916658 | b. 1785 | Bulloch, Georgia, United States |
| 10 | CARR, Mary | I232387916214 | b. 30 Nov 1677 | Pamunkey River, King William, Virginia, United States |
| 11 | CHALKER, Caroline Madison | I232388772727 | b. 12 February 1833 | Ware County, Georgia, United States of America |
| 12 | CONE, Keziah | I232388034421 | b. 4 Jun 1806 | Ivanhoe, Bulloch, GA |
| 13 | COOPER, Lydia Jane | I232388398301 | b. 6 Dec 1817 | Wayne, Georgia, USA |
| 14 | DE LOACH, Alexander L | I232387918468 | b. 2 Feb 1863 | Bulloch County, Georgia, USA |
| 15 | DE LOACH, Henry Jackson | I232387918465 | b. 4 Jan 1853 | Bulloch,Georgia |
| 16 | DEHAVEN, Mary | I232388774369 | b. | Goochland County, Virginia, USA |
| 17 | DELOACH, Abbitha | I232388035873 | b. 20 Jan 1832 | Tatnall County, Georgia |
| 18 | DELOACH, Abraham | I232388034402 | b. 1785 | Bulloch, Georgia, United States |
| 19 | DELOACH, Candacy | I232387918457 | b. 11 May 1823 | Claxton, Bulloch, GA |
| 20 | DELOACH, Cynthia | I232388034413 | b. About 1815 | Tattnall, Georgia, USA |
| 21 | DELOACH, Daniel David | I232388035871 | b. 23 Feb 1834 | Bulloch County, Georgia |
| 22 | DELOACH, Elizabeth (Eliza) | I232387918461 | b. 1 Dec 1820 | Bulloch County, Georgia, USA |
| 23 | DELOACH, Elizabeth Jane | I232387918469 | b. 18 Jun 1855 | Bulloch,Georgia |
| 24 | DELOACH, Enoch Harrison | I232387918466 | b. 21 Mar 1857 | Georgia |
| 25 | DELOACH, Isham Clarence | I232388034399 | b. 1808 | |
| 26 | DELOACH, James M | I232387918455 | b. 21 Mar 1826 | Tattnall, Georgia, United States |
| 27 | DELOACH, Jane "Jincy" | I232388034404 | b. 1805 | Tattnall County, Georgia, USA |
| 28 | DELOACH, Jane E | I232388034408 | b. 22 Dec 1829 | Bulloch County, Georgia, USA |
| 29 | DELOACH, John | I232387918464 | b. 18 Jun 1859 | Claxton, Bullock, Georgia |
| 30 | DELOACH, John A | I232387918456 | b. 14 Nov 1824 | Nevils, Bulloch, Georgia, United States |
| 31 | DELOACH, John Calvin Sr. | I232388034396 | b. 18 Mar 1796 | Tattnall, Georgia, United States |
| 32 | DELOACH, John Hardy Jr. | I232388034385 | b. 1762 | Beaufort, Beaufort, South Carolina, United States |
| 33 | DELOACH, Joseph Uriah | I232387918463 | b. 2 Mar 1874 | Bulloch County, Georgia, USA |
| 34 | DELOACH, Laurania | I232388034394 | b. 1807 | Tattnall,,Georgia,USA |
| 35 | DELOACH, Martha Caroline | I232387739948 | b. 14 Jan 1851 | Claxton, Evans County, Georgia, United States of America |
| 36 | DELOACH, Mary Jane | I232387918459 | b. 7 Jul 1822 | Bulloch, Georgia, United States |
| 37 | DELOACH, Mary Jane | I232387918472 | b. 2 Mar 1874 | Georgia |
| 38 | DELOACH, Matthew Talbot | I232387917723 | b. 8 Feb 1828 | Tattnall, Georgia, USA |
| 39 | DELOACH, Polly Dicey | I232388034417 | b. 22 Nov 1835 | Tattnall, Georgia, USA |
| 40 | DELOACH, Sarah "Sally" | I232388034403 | b. 4 Nov 1802 | Tattnall County, Georgia, USA |
| 41 | DELOACH, Wiley William | I232388035866 | b. 15 Nov 1846 | Bulloch County, Georgia |
| 42 | DELOACH, William | I232387918452 | b. 18 Dec 1792 | Tattnall, Georgia, United States |
| 43 | DELOACH, William W | I232388035868 | b. 28 Mar 1839 | Bulloch County, Georgia |
| 44 | DIXON, Elizabeth | I232388777304 | b. 18 May 1709 | South Carolina, USA |
| 45 | DOUGLAS, Alexander Jr | I232388670522 | b. 1757 | Tyrone, Northern Ireland |
| 46 | DOUGLAS, Caroline | I232388670536 | b. Abt 1830 | city, Tattnall, Georgia, USA |
| 47 | DOUGLAS, Elizabeth | I232388670539 | b. 17 Apr 1840 | Ware, Georgia, USA |
| 48 | DOUGLAS, Elizabeth B | I232388361307 | b. 17 Apr 1840 | Ware County, Georgia, USA |
| 49 | DOUGLAS, Frederick Harmon | I232388670540 | b. 26 Jul 1846 | Union County, Florida, USA |
| 50 | DOUGLAS, James | I232388669162 | b. 1820 | Tattnall County, Georgia, USA |
1 2 3 4 5 ... 6» Next» | Heat Map
We strive to document all of our sources in this family tree. If you have something to add, please let us know.